Usage Statistics for laghu.pair.com

Summary Period: July 2025
Generated 12-Jul-2025 00:01 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2025
Total Hits 15988
Total Files 2217
Total Pages 11289
Total Visits 2531
Total KBytes 8117
Total Unique Sites 1743
Total Unique URLs 14
Total Unique User Agents 738
. Avg Max
Hits per Hour 60 4743
Hits per Day 1453 7294
Files per Day 201 234
Pages per Day 1026 4527
Sites per Day 158 268
Visits per Day 230 292
KBytes per Day 738 3093
Hits by Response Code
Code 200 - OK 13.87% 2217
Code 206 - Partial Content 0.06% 10
Code 301 - Moved Permanently 0.24% 39
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 2.56% 409
Code 404 - Not Found 83.18% 13299
Code 405 - Method Not Allowed 0.05% 8
Code 408 - Request Timeout 0.02% 3

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 1716 10.73% 1283 15.80% /
2 8 0.05% 309 3.80% /WEBALIZER_REPORTS/www/usage_202506.html
3 40 0.25% 243 2.99% /WEBALIZER_REPORTS/www/
4 7 0.04% 236 2.91% /WEBALIZER_REPORTS/www/usage_202503.html
5 7 0.04% 231 2.85% /WEBALIZER_REPORTS/www/usage_202504.html
6 7 0.04% 231 2.84% /WEBALIZER_REPORTS/www/usage_202505.html
7 6 0.04% 230 2.83% /WEBALIZER_REPORTS/www/usage_202507.html
8 202 1.26% 154 1.89% /WEBALIZER_REPORTS/
9 212 1.33% 140 1.72% /johg.pairserver.com/
10 11 0.07% 6 0.08% /icons/folder.gif

Top 30 of 1743 Total Sites
# Hits Files KBytes Visits Hostname
1 6631 41.47% 1 0.05% 2562 31.56% 2 0.08% 185.177.72.107
2 844 5.28% 0 0.00% 281 3.46% 2 0.08% 40.113.83.83
3 582 3.64% 0 0.00% 194 2.39% 1 0.04% 52.169.249.88
4 474 2.96% 0 0.00% 158 1.95% 1 0.04% 95.142.120.15
5 257 1.61% 0 0.00% 86 1.05% 1 0.04% 40.69.200.252
6 256 1.60% 0 0.00% 85 1.05% 1 0.04% 13.79.53.166
7 256 1.60% 0 0.00% 85 1.05% 1 0.04% 52.169.77.37
8 245 1.53% 0 0.00% 86 1.06% 1 0.04% 152.42.208.187
9 174 1.09% 12 0.54% 79 0.97% 3 0.12% 173.212.223.233
10 163 1.02% 0 0.00% 63 0.78% 35 1.38% 184.153.50.107
11 155 0.97% 0 0.00% 52 0.64% 1 0.04% 52.178.193.84
12 134 0.84% 0 0.00% 52 0.64% 16 0.63% 216.73.216.243
13 102 0.64% 0 0.00% 40 0.49% 2 0.08% 216.73.216.193
14 82 0.51% 82 3.70% 60 0.74% 82 3.24% 204.76.203.206
15 82 0.51% 66 2.98% 446 5.49% 4 0.16% 5.9.120.41
16 70 0.44% 0 0.00% 27 0.33% 10 0.40% 216.73.216.173
17 67 0.42% 0 0.00% 24 0.29% 3 0.12% 194.50.16.252
18 67 0.42% 1 0.05% 23 0.28% 3 0.12% 78.153.140.151
19 56 0.35% 0 0.00% 22 0.27% 1 0.04% 185.177.72.11
20 56 0.35% 0 0.00% 22 0.27% 1 0.04% 185.177.72.113
21 45 0.28% 0 0.00% 17 0.21% 1 0.04% 111.250.99.200
22 45 0.28% 0 0.00% 17 0.21% 1 0.04% 115.190.75.127
23 45 0.28% 0 0.00% 17 0.21% 1 0.04% 124.165.208.226
24 45 0.28% 0 0.00% 17 0.21% 1 0.04% 156.241.0.211
25 45 0.28% 0 0.00% 17 0.21% 1 0.04% 167.71.199.26
26 45 0.28% 0 0.00% 17 0.21% 1 0.04% 190.129.114.240
27 45 0.28% 0 0.00% 17 0.21% 1 0.04% 62.146.231.115
28 42 0.26% 2 0.09% 17 0.21% 1 0.04% 147.139.189.24
29 42 0.26% 0 0.00% 15 0.18% 0 0.00% 192.26.29.232
30 42 0.26% 42 1.89% 32 0.39% 42 1.66% 195.3.221.137

Top 10 of 1743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6631 41.47% 1 0.05% 2562 31.56% 2 0.08% 185.177.72.107
2 82 0.51% 66 2.98% 446 5.49% 4 0.16% 5.9.120.41
3 844 5.28% 0 0.00% 281 3.46% 2 0.08% 40.113.83.83
4 36 0.23% 34 1.53% 219 2.70% 1 0.04% 54.37.77.164
5 35 0.22% 35 1.58% 199 2.45% 1 0.04% 188.143.244.131
6 582 3.64% 0 0.00% 194 2.39% 1 0.04% 52.169.249.88
7 12 0.08% 8 0.36% 161 1.98% 7 0.28% 216.73.216.162
8 474 2.96% 0 0.00% 158 1.95% 1 0.04% 95.142.120.15
9 245 1.53% 0 0.00% 86 1.06% 1 0.04% 152.42.208.187
10 257 1.61% 0 0.00% 86 1.05% 1 0.04% 40.69.200.252

Top 15 of 738 Total User Agents
# Hits User Agent
1 6762 42.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 444 2.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 420 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 321 2.01% Custom-AsyncHttpClient
5 295 1.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
6 241 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 222 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 196 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 151 0.94% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 146 0.91% Mozilla/5.0
11 143 0.89% ZoominfoBot (zoominfobot at zoominfo dot com)
12 129 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 114 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
14 90 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 86 0.54% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)


Generated by Webalizer Version 2.23