Usage Statistics for laghu.pair.com

Summary Period: July 2025
Generated 03-Aug-2025 00:02 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2025
Total Hits 43832
Total Files 6091
Total Pages 33441
Total Visits 7003
Total KBytes 21117
Total Unique Sites 5132
Total Unique URLs 18
Total Unique User Agents 1603
. Avg Max
Hits per Hour 58 4743
Hits per Day 1413 7294
Files per Day 196 267
Pages per Day 1078 4527
Sites per Day 165 359
Visits per Day 225 292
KBytes per Day 681 3093
Hits by Response Code
Code 200 - OK 13.90% 6091
Code 206 - Partial Content 0.12% 53
Code 301 - Moved Permanently 0.30% 130
Code 304 - Not Modified 0.02% 10
Code 400 - Bad Request 2.59% 1134
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 82.95% 36358
Code 405 - Method Not Allowed 0.09% 40
Code 408 - Request Timeout 0.02% 7

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 4746 10.83% 3544 16.78% /
2 124 0.28% 758 3.59% /WEBALIZER_REPORTS/www/
3 17 0.04% 617 2.92% /WEBALIZER_REPORTS/www/usage_202506.html
4 16 0.04% 615 2.91% /WEBALIZER_REPORTS/www/usage_202507.html
5 15 0.03% 538 2.55% /WEBALIZER_REPORTS/www/usage_202505.html
6 15 0.03% 473 2.24% /WEBALIZER_REPORTS/www/usage_202503.html
7 14 0.03% 425 2.01% /WEBALIZER_REPORTS/www/usage_202504.html
8 540 1.23% 410 1.94% /WEBALIZER_REPORTS/
9 536 1.22% 352 1.67% /johg.pairserver.com/
10 53 0.12% 29 0.14% /icons/folder.gif

Top 30 of 5132 Total Sites
# Hits Files KBytes Visits Hostname
1 6631 15.13% 1 0.02% 2562 12.13% 2 0.03% 185.177.72.107
2 4103 9.36% 0 0.00% 1367 6.47% 15 0.21% 13.79.53.166
3 2104 4.80% 0 0.00% 701 3.32% 2 0.03% 40.69.56.45
4 1178 2.69% 0 0.00% 392 1.86% 2 0.03% 52.169.249.88
5 1078 2.46% 1 0.02% 417 1.97% 1 0.01% 185.177.72.201
6 883 2.01% 0 0.00% 294 1.39% 2 0.03% 40.113.91.248
7 844 1.93% 0 0.00% 281 1.33% 2 0.03% 40.113.83.83
8 756 1.72% 0 0.00% 292 1.38% 1 0.01% 185.177.72.7
9 514 1.17% 0 0.00% 171 0.81% 1 0.01% 95.142.120.10
10 514 1.17% 0 0.00% 171 0.81% 1 0.01% 95.142.120.13
11 513 1.17% 0 0.00% 171 0.81% 1 0.01% 84.17.41.78
12 510 1.16% 0 0.00% 170 0.80% 2 0.03% 13.74.58.100
13 508 1.16% 0 0.00% 169 0.80% 1 0.01% 93.152.210.209
14 479 1.09% 0 0.00% 160 0.76% 3 0.04% 40.113.89.45
15 474 1.08% 0 0.00% 158 0.75% 1 0.01% 95.142.120.15
16 445 1.02% 0 0.00% 148 0.70% 1 0.01% 52.169.76.206
17 363 0.83% 0 0.00% 140 0.66% 1 0.01% 185.177.72.111
18 356 0.81% 41 0.67% 345 1.63% 5 0.07% 173.212.223.233
19 257 0.59% 0 0.00% 86 0.41% 1 0.01% 40.69.200.252
20 256 0.58% 24 0.39% 99 0.47% 2 0.03% 139.144.52.241
21 256 0.58% 0 0.00% 85 0.40% 1 0.01% 52.169.77.37
22 255 0.58% 0 0.00% 85 0.40% 1 0.01% 138.91.49.60
23 255 0.58% 0 0.00% 85 0.40% 1 0.01% 52.169.112.127
24 254 0.58% 0 0.00% 85 0.40% 1 0.01% 13.69.159.186
25 245 0.56% 0 0.00% 86 0.41% 1 0.01% 152.42.208.187
26 223 0.51% 1 0.02% 87 0.41% 48 0.69% 184.153.50.107
27 202 0.46% 60 0.99% 100 0.47% 157 2.24% 149.50.96.5
28 202 0.46% 0 0.00% 67 0.32% 1 0.01% 216.73.163.59
29 202 0.46% 0 0.00% 67 0.32% 1 0.01% 45.131.194.224
30 190 0.43% 190 3.12% 139 0.66% 185 2.64% 91.224.92.17

Top 10 of 5132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6631 15.13% 1 0.02% 2562 12.13% 2 0.03% 185.177.72.107
2 4103 9.36% 0 0.00% 1367 6.47% 15 0.21% 13.79.53.166
3 2104 4.80% 0 0.00% 701 3.32% 2 0.03% 40.69.56.45
4 82 0.19% 66 1.08% 446 2.11% 4 0.06% 5.9.120.41
5 1078 2.46% 1 0.02% 417 1.97% 1 0.01% 185.177.72.201
6 1178 2.69% 0 0.00% 392 1.86% 2 0.03% 52.169.249.88
7 356 0.81% 41 0.67% 345 1.63% 5 0.07% 173.212.223.233
8 166 0.38% 52 0.85% 329 1.56% 1 0.01% 31.7.58.202
9 883 2.01% 0 0.00% 294 1.39% 2 0.03% 40.113.91.248
10 756 1.72% 0 0.00% 292 1.38% 1 0.01% 185.177.72.7

Top 15 of 1603 Total User Agents
# Hits User Agent
1 9093 20.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1251 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 1166 2.66% Go-http-client/1.1
4 747 1.70% Custom-AsyncHttpClient
5 635 1.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
6 622 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 536 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 501 1.14% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 477 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 454 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 392 0.89% Mozilla/5.0
12 390 0.89% curl/7.54.0
13 384 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 241 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 219 0.50% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)


Generated by Webalizer Version 2.23