Usage Statistics for laghu.pair.com

Summary Period: August 2025
Generated 03-Aug-2025 00:02 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2025
Total Hits 1549
Total Files 348
Total Pages 1288
Total Visits 414
Total KBytes 908
Total Unique Sites 382
Total Unique URLs 11
Total Unique User Agents 133
. Avg Max
Hits per Hour 32 312
Hits per Day 774 962
Files per Day 174 180
Pages per Day 644 818
Sites per Day 191 220
Visits per Day 207 214
KBytes per Day 454 462
Hits by Response Code
Code 200 - OK 22.47% 348
Code 206 - Partial Content 0.13% 2
Code 301 - Moved Permanently 0.84% 13
Code 304 - Not Modified 0.13% 2
Code 400 - Bad Request 5.81% 90
Code 404 - Not Found 70.50% 1092
Code 405 - Method Not Allowed 0.13% 2

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 300 19.37% 223 24.53% /
2 2 0.13% 77 8.49% /WEBALIZER_REPORTS/www/usage_202507.html
3 1 0.06% 39 4.34% /WEBALIZER_REPORTS/www/usage_202503.html
4 2 0.13% 39 4.27% /WEBALIZER_REPORTS/www/usage_202504.html
5 2 0.13% 39 4.26% /WEBALIZER_REPORTS/www/usage_202505.html
6 1 0.06% 39 4.25% /WEBALIZER_REPORTS/www/usage_202506.html
7 4 0.26% 26 2.83% /WEBALIZER_REPORTS/www/
8 22 1.42% 14 1.56% /johg.pairserver.com/
9 14 0.90% 10 1.11% /WEBALIZER_REPORTS/
10 2 0.13% 1 0.13% /icons/folder.gif

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 373 24.08% 0 0.00% 124 13.69% 2 0.48% 40.113.91.248
2 70 4.52% 0 0.00% 23 2.57% 1 0.24% 106.228.8.123
3 67 4.33% 0 0.00% 22 2.46% 1 0.24% 52.169.252.32
4 57 3.68% 0 0.00% 19 2.10% 1 0.24% 106.228.44.67
5 53 3.42% 0 0.00% 18 1.94% 1 0.24% 52.178.196.76
6 51 3.29% 1 0.29% 9 0.99% 8 1.93% 198.98.180.244
7 30 1.94% 3 0.86% 4 0.40% 3 0.72% 34.169.1.27
8 21 1.36% 3 0.86% 9 1.03% 1 0.24% 143.244.57.88
9 20 1.29% 20 5.75% 15 1.62% 20 4.83% 91.224.92.17
10 17 1.10% 6 1.72% 9 0.95% 11 2.66% 149.50.96.5
11 16 1.03% 4 1.15% 7 0.82% 4 0.97% 170.39.218.2
12 15 0.97% 13 3.74% 10 1.15% 13 3.14% 149.50.96.114
13 15 0.97% 2 0.57% 6 0.67% 3 0.72% 51.222.21.67
14 14 0.90% 12 3.45% 10 1.05% 7 1.69% 34.148.237.255
15 14 0.90% 12 3.45% 10 1.05% 7 1.69% 35.237.186.193
16 14 0.90% 14 4.02% 11 1.22% 14 3.38% 45.194.66.8
17 12 0.77% 4 1.15% 12 1.32% 1 0.24% 167.94.145.105
18 12 0.77% 4 1.15% 11 1.26% 1 0.24% 206.168.34.223
19 11 0.71% 1 0.29% 4 0.46% 1 0.24% 159.65.12.145
20 11 0.71% 1 0.29% 4 0.46% 1 0.24% 159.65.155.150
21 11 0.71% 6 1.72% 6 0.69% 1 0.24% 45.33.69.253
22 10 0.65% 0 0.00% 4 0.43% 1 0.24% 144.172.93.55
23 10 0.65% 3 0.86% 5 0.52% 1 0.24% 167.94.138.187
24 10 0.65% 3 0.86% 5 0.52% 1 0.24% 167.94.138.56
25 10 0.65% 3 0.86% 5 0.52% 1 0.24% 167.94.145.97
26 10 0.65% 10 2.87% 7 0.81% 10 2.42% 193.46.255.153
27 9 0.58% 3 0.86% 4 0.48% 3 0.72% 51.222.21.65
28 8 0.52% 6 1.72% 5 0.57% 3 0.72% 18.97.9.168
29 8 0.52% 0 0.00% 3 0.32% 1 0.24% 46.161.50.108
30 8 0.52% 2 0.57% 4 0.40% 8 1.93% 79.124.58.198

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 373 24.08% 0 0.00% 124 13.69% 2 0.48% 40.113.91.248
2 1 0.06% 1 0.29% 39 4.34% 1 0.24% 82.153.250.13
3 2 0.13% 2 0.57% 39 4.33% 1 0.24% 217.113.194.115
4 1 0.06% 1 0.29% 39 4.25% 1 0.24% 192.30.82.204
5 1 0.06% 1 0.29% 39 4.25% 1 0.24% 45.145.214.136
6 1 0.06% 1 0.29% 39 4.24% 1 0.24% 154.28.211.104
7 1 0.06% 1 0.29% 38 4.23% 1 0.24% 204.217.246.105
8 70 4.52% 0 0.00% 23 2.57% 1 0.24% 106.228.8.123
9 67 4.33% 0 0.00% 22 2.46% 1 0.24% 52.169.252.32
10 57 3.68% 0 0.00% 19 2.10% 1 0.24% 106.228.44.67

Top 15 of 133 Total User Agents
# Hits User Agent
1 130 8.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 54 3.49% Mozilla/5.0
3 51 3.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 50 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 47 3.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 46 2.97% ZoominfoBot (zoominfobot at zoominfo dot com)
7 30 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 29 1.87% Go-http-client/1.1
9 27 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 20 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 19 1.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 15 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 14 0.90% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
14 13 0.84% CCBot/2.0 (https://commoncrawl.org/faq/)
15 13 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36


Generated by Webalizer Version 2.23